<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
    <channel>
        <atom:link href="https://feedback.tf2maps.net/feed.rss?map=cp_baxter_a14" rel="self" type="application/rss+xml" />
        <title>Feedback for: cp_baxter_a14 - Powered by TF2Maps.net</title>
        <image>
            <url>http://feedback.tf2maps.net/images/TF2Maps140x140.png</url>
            <title>TF2Maps.net</title>
            <link>http://tf2maps.net</link>
        </image>
        <description>Feedback feed for cp_baxter_a14 - Provided by TF2Maps.net</description>
        <link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
		<item>
			<title>decoy made an annotation at -4963 -1646 -393</title>
			<description>you can stand on trees</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  492121 at TF2Maps.net</guid>
			<pubDate>Tue, 15 Aug 2023 19:37:56 +0000</pubDate>
		</item>
		<item>
			<title>decoy made an annotation at -4642 -2696 -142</title>
			<description>i can stand here, it can be easiely exploitable</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  492120 at TF2Maps.net</guid>
			<pubDate>Tue, 15 Aug 2023 19:37:46 +0000</pubDate>
		</item>
		<item>
			<title>WÅ‚adzimierz BiaÅ‚y 2 made an annotation at -93 -1077 -406</title>
			<description>B seems VERY chokey comapred to the rest, I&#039;d suggest class restricted pathways</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  492119 at TF2Maps.net</guid>
			<pubDate>Tue, 15 Aug 2023 19:37:40 +0000</pubDate>
		</item>
		<item>
			<title>WÅ‚adzimierz BiaÅ‚y 2 made an annotation at -3002 -1432 -454</title>
			<description>the bridge should be rocket jump-able</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  492118 at TF2Maps.net</guid>
			<pubDate>Tue, 15 Aug 2023 19:36:49 +0000</pubDate>
		</item>
		<item>
			<title>Mr. Burguers left feedback:</title>
			<description>add spectator cameras to the other points at least for RED</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  492117 at TF2Maps.net</guid>
			<pubDate>Tue, 15 Aug 2023 19:36:47 +0000</pubDate>
		</item>
		<item>
			<title>1guard made an annotation at 901 -161 -292</title>
			<description>pixel-peak here</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  492116 at TF2Maps.net</guid>
			<pubDate>Tue, 15 Aug 2023 19:36:46 +0000</pubDate>
		</item>
		<item>
			<title>Gamer Potato made an annotation at 869 528 -293</title>
			<description>you can stand here</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  492115 at TF2Maps.net</guid>
			<pubDate>Tue, 15 Aug 2023 19:36:26 +0000</pubDate>
		</item>
		<item>
			<title>Gamer Potato made an annotation at 579 298 238</title>
			<description>you can stand up here</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  492114 at TF2Maps.net</guid>
			<pubDate>Tue, 15 Aug 2023 19:15:43 +0000</pubDate>
		</item>
		<item>
			<title>Lizard Of Oz made an annotation at -1781 -2245 -397</title>
			<description>medpack here pls</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  492113 at TF2Maps.net</guid>
			<pubDate>Tue, 15 Aug 2023 19:09:53 +0000</pubDate>
		</item>
		<item>
			<title>Gamer Potato made an annotation at -4476 -2705 -377</title>
			<description>probably add push triggers on these</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  492112 at TF2Maps.net</guid>
			<pubDate>Tue, 15 Aug 2023 19:04:38 +0000</pubDate>
		</item>
		<item>
			<title>Coolfsta made an annotation at -1812 -1425 -269</title>
			<description>I think there is supposed to be a railing here</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  492111 at TF2Maps.net</guid>
			<pubDate>Tue, 15 Aug 2023 19:04:09 +0000</pubDate>
		</item>
		<item>
			<title>mojowire made an annotation at 389 4291 -218</title>
			<description>two no entry signs</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  490149 at TF2Maps.net</guid>
			<pubDate>Wed, 09 Aug 2023 17:32:39 +0000</pubDate>
		</item>
		<item>
			<title>lookyvk made an annotation at 809 375 -324</title>
			<description>clip these</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  490148 at TF2Maps.net</guid>
			<pubDate>Wed, 09 Aug 2023 17:32:35 +0000</pubDate>
		</item>
		<item>
			<title>camel #saveopenfortress made an annotation at -365 786 -336</title>
			<description>kinda pointless nook</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  490147 at TF2Maps.net</guid>
			<pubDate>Wed, 09 Aug 2023 17:32:34 +0000</pubDate>
		</item>
		<item>
			<title>Brokkhouse made an annotation at -1691 -1854 -227</title>
			<description>I understand why this barrel is here but I wish I could jump on it</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  490146 at TF2Maps.net</guid>
			<pubDate>Wed, 09 Aug 2023 17:32:30 +0000</pubDate>
		</item>
		<item>
			<title>Tiftid left feedback:</title>
			<description>but I don&#039;t think A is too hard to attack at all myself</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  490145 at TF2Maps.net</guid>
			<pubDate>Wed, 09 Aug 2023 17:32:15 +0000</pubDate>
		</item>
		<item>
			<title>Tiftid left feedback:</title>
			<description>for attacking the backward hold</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  490144 at TF2Maps.net</guid>
			<pubDate>Wed, 09 Aug 2023 17:32:03 +0000</pubDate>
		</item>
		<item>
			<title>Tails8521 made an annotation at -697 -759 -398</title>
			<description>this looks weird touching the ground like that</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  490143 at TF2Maps.net</guid>
			<pubDate>Wed, 09 Aug 2023 17:31:58 +0000</pubDate>
		</item>
		<item>
			<title>Tiftid made an annotation at -2897 -1304 -277</title>
			<description>if you&#039;re still worried about A being too hard to cap, closing this window would give BLU a fast rotate route</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  490142 at TF2Maps.net</guid>
			<pubDate>Wed, 09 Aug 2023 17:31:57 +0000</pubDate>
		</item>
		<item>
			<title>Joy &amp; Whimsy is back on the men made an annotation at 322 -908 -414</title>
			<description>???</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  490141 at TF2Maps.net</guid>
			<pubDate>Wed, 09 Aug 2023 17:31:49 +0000</pubDate>
		</item>
		<item>
			<title>lookyvk made an annotation at -1633 -2210 -187</title>
			<description>clip these</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  490140 at TF2Maps.net</guid>
			<pubDate>Wed, 09 Aug 2023 17:31:46 +0000</pubDate>
		</item>
		<item>
			<title>MI6zombieguy92 made an annotation at -1347 -1405 -269</title>
			<description>crackshot onto legs towards left side of fence</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  490139 at TF2Maps.net</guid>
			<pubDate>Wed, 09 Aug 2023 17:31:21 +0000</pubDate>
		</item>
		<item>
			<title>Brokkhouse made an annotation at 803 2730 -37</title>
			<description>not sure I like that these windows are onesided</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  490138 at TF2Maps.net</guid>
			<pubDate>Wed, 09 Aug 2023 17:31:05 +0000</pubDate>
		</item>
		<item>
			<title>OVERKILL - SOFTWARE made an annotation at -5230 -2797 -363</title>
			<description>god i love custom maps</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  490137 at TF2Maps.net</guid>
			<pubDate>Wed, 09 Aug 2023 17:27:57 +0000</pubDate>
		</item>
		<item>
			<title>Brokkhouse made an annotation at -2145 -1757 -411</title>
			<description>weird fades on the cones</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  490136 at TF2Maps.net</guid>
			<pubDate>Wed, 09 Aug 2023 17:26:30 +0000</pubDate>
		</item>
		<item>
			<title>Tiftid left feedback:</title>
			<description>I kind of zoned out but I don&#039;t think there&#039;s been a round this test where B hasn&#039;t rolled</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  490135 at TF2Maps.net</guid>
			<pubDate>Wed, 09 Aug 2023 17:22:20 +0000</pubDate>
		</item>
		<item>
			<title>Tiftid left feedback:</title>
			<description>I have no outstanding gameflow complaints about A</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  490134 at TF2Maps.net</guid>
			<pubDate>Wed, 09 Aug 2023 17:19:20 +0000</pubDate>
		</item>
		<item>
			<title>uttercolor made an annotation at -1636 -668 -96</title>
			<description>thesture on this wall</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  490133 at TF2Maps.net</guid>
			<pubDate>Wed, 09 Aug 2023 17:18:22 +0000</pubDate>
		</item>
		<item>
			<title>Brokkhouse made an annotation at -2678 -3121 -699</title>
			<description>reflection on the water strange here</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  490132 at TF2Maps.net</guid>
			<pubDate>Wed, 09 Aug 2023 17:17:49 +0000</pubDate>
		</item>
		<item>
			<title>Tiftid left feedback:</title>
			<description>it&#039;s a bug related to switching teams</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  490131 at TF2Maps.net</guid>
			<pubDate>Wed, 09 Aug 2023 17:17:12 +0000</pubDate>
		</item>
		<item>
			<title>Tiftid left feedback:</title>
			<description>it is</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  490130 at TF2Maps.net</guid>
			<pubDate>Wed, 09 Aug 2023 17:17:06 +0000</pubDate>
		</item>
		<item>
			<title>OVERKILL - SOFTWARE left feedback:</title>
			<description>at the start of the round tip says that red team is attacking. idk if that&#039;s the same on valve maps</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  490129 at TF2Maps.net</guid>
			<pubDate>Wed, 09 Aug 2023 17:16:51 +0000</pubDate>
		</item>
		<item>
			<title>14bit left feedback:</title>
			<description>fun map</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  490128 at TF2Maps.net</guid>
			<pubDate>Wed, 09 Aug 2023 17:16:19 +0000</pubDate>
		</item>
		<item>
			<title>Tiftid left feedback:</title>
			<description>both ensuring their teammate&#039;s capture and actively contesting the next forward  hold</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  490127 at TF2Maps.net</guid>
			<pubDate>Wed, 09 Aug 2023 17:14:29 +0000</pubDate>
		</item>
		<item>
			<title>Tiftid left feedback:</title>
			<description>intelligent BLU players will push forward to the next point and prevent RED from reaching the old point&#039;s backward hold</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  490126 at TF2Maps.net</guid>
			<pubDate>Wed, 09 Aug 2023 17:14:19 +0000</pubDate>
		</item>
		<item>
			<title>Tiftid left feedback:</title>
			<description>also, a long captime alone is not enough to stall BLU between two points</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  490125 at TF2Maps.net</guid>
			<pubDate>Wed, 09 Aug 2023 17:13:59 +0000</pubDate>
		</item>
		<item>
			<title>lookyvk made an annotation at 499 3134 -406</title>
			<description>this area looks cool!</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  490124 at TF2Maps.net</guid>
			<pubDate>Wed, 09 Aug 2023 17:13:31 +0000</pubDate>
		</item>
		<item>
			<title>Brokkhouse left feedback:</title>
			<description>I think 20 sec respawn for RED on A might be a bit too much</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  490123 at TF2Maps.net</guid>
			<pubDate>Wed, 09 Aug 2023 17:12:53 +0000</pubDate>
		</item>
		<item>
			<title>Brokkhouse made an annotation at -2823 -1337 -276</title>
			<description>this bottle NEEDS to be a physics prop</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  490122 at TF2Maps.net</guid>
			<pubDate>Wed, 09 Aug 2023 17:11:41 +0000</pubDate>
		</item>
		<item>
			<title>Brokkhouse made an annotation at -358 -1627 -272</title>
			<description>not sure why but I really like this area</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  490121 at TF2Maps.net</guid>
			<pubDate>Wed, 09 Aug 2023 17:11:12 +0000</pubDate>
		</item>
		<item>
			<title>Tiftid left feedback:</title>
			<description>but in my maps I almost always find more distance works more consistently</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  490120 at TF2Maps.net</guid>
			<pubDate>Wed, 09 Aug 2023 17:10:36 +0000</pubDate>
		</item>
		<item>
			<title>Tiftid left feedback:</title>
			<description>just an insta-respawn for RED when B is capped</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  490119 at TF2Maps.net</guid>
			<pubDate>Wed, 09 Aug 2023 17:10:19 +0000</pubDate>
		</item>
		<item>
			<title>Tiftid left feedback:</title>
			<description>actually, if you have a forward spawn for RED to defend B, you might not need more distance between B and C</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  490118 at TF2Maps.net</guid>
			<pubDate>Wed, 09 Aug 2023 17:10:01 +0000</pubDate>
		</item>
		<item>
			<title>Tiftid left feedback:</title>
			<description>probably involves giving RED a forward spawn to defend B and BLU one to attack it and C</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  490117 at TF2Maps.net</guid>
			<pubDate>Wed, 09 Aug 2023 17:09:46 +0000</pubDate>
		</item>
		<item>
			<title>Tiftid left feedback:</title>
			<description>then, of course, adjust the spawns as needed for a fair attack and defense</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  490116 at TF2Maps.net</guid>
			<pubDate>Wed, 09 Aug 2023 17:09:31 +0000</pubDate>
		</item>
		<item>
			<title>Tiftid left feedback:</title>
			<description>basically add more distance between A and B, and B and C</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  490115 at TF2Maps.net</guid>
			<pubDate>Wed, 09 Aug 2023 17:08:43 +0000</pubDate>
		</item>
		<item>
			<title>Tiftid left feedback:</title>
			<description>but if B holds fairly, C will roll</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  490114 at TF2Maps.net</guid>
			<pubDate>Wed, 09 Aug 2023 17:08:11 +0000</pubDate>
		</item>
		<item>
			<title>Tiftid left feedback:</title>
			<description>what I mean is that if B rolls, C will hold fairly</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  490113 at TF2Maps.net</guid>
			<pubDate>Wed, 09 Aug 2023 17:08:04 +0000</pubDate>
		</item>
		<item>
			<title>Tiftid left feedback:</title>
			<description>C is performing well so far but I fear it will be co-dependent with B due to the distance between them</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  490112 at TF2Maps.net</guid>
			<pubDate>Wed, 09 Aug 2023 17:07:53 +0000</pubDate>
		</item>
		<item>
			<title>Tiftid left feedback:</title>
			<description>not even the backward hold, let alone the forward one</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  490111 at TF2Maps.net</guid>
			<pubDate>Wed, 09 Aug 2023 17:05:59 +0000</pubDate>
		</item>
		<item>
			<title>Tiftid left feedback:</title>
			<description>B rolled the first round, we weren&#039;t even close to reaching it in time to defend</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  490110 at TF2Maps.net</guid>
			<pubDate>Wed, 09 Aug 2023 17:05:51 +0000</pubDate>
		</item>
		<item>
			<title>uttercolor made an annotation at -731 -260 -17</title>
			<description>prop is going through the floor</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  490109 at TF2Maps.net</guid>
			<pubDate>Wed, 09 Aug 2023 17:03:14 +0000</pubDate>
		</item>
		<item>
			<title>mild bobby sauce made an annotation at 886 -1080 -376</title>
			<description>it opens but it doesn&#039;t look like it</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  489986 at TF2Maps.net</guid>
			<pubDate>Wed, 09 Aug 2023 01:39:24 +0000</pubDate>
		</item>
		<item>
			<title>swagGCP made an annotation at 329 -1030 -431</title>
			<description>I saw RED use this flank more than I did BLU</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  489985 at TF2Maps.net</guid>
			<pubDate>Wed, 09 Aug 2023 01:39:18 +0000</pubDate>
		</item>
		<item>
			<title>Emperor Spruzar the Treemendous made an annotation at -1639 -742 -114</title>
			<description>texture?</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  489984 at TF2Maps.net</guid>
			<pubDate>Wed, 09 Aug 2023 01:30:57 +0000</pubDate>
		</item>
		<item>
			<title>Thragg&#039;s hairline left feedback:</title>
			<description>flank maze with no hp</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  489983 at TF2Maps.net</guid>
			<pubDate>Wed, 09 Aug 2023 01:30:19 +0000</pubDate>
		</item>
		<item>
			<title>Fault in WIDTH left feedback:</title>
			<description>A cap on while playing B</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  489982 at TF2Maps.net</guid>
			<pubDate>Wed, 09 Aug 2023 01:19:13 +0000</pubDate>
		</item>
		<item>
			<title>mild bobby sauce made an annotation at -1935 -1575 -395</title>
			<description>this cap takes really long</description>
			<link>https://feedback.tf2maps.net/map/cp_baxter_a14/</link>
			<guid isPermaLink="false">Feedback  489981 at TF2Maps.net</guid>
			<pubDate>Wed, 09 Aug 2023 01:14:48 +0000</pubDate>
		</item>
	</channel>
</rss>