<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
    <channel>
        <atom:link href="https://feedback.tf2maps.net/feed.rss?map=cp_kaltdorf_a1a" rel="self" type="application/rss+xml" />
        <title>Feedback for: cp_kaltdorf_a1a - Powered by TF2Maps.net</title>
        <image>
            <url>http://feedback.tf2maps.net/images/TF2Maps140x140.png</url>
            <title>TF2Maps.net</title>
            <link>http://tf2maps.net</link>
        </image>
        <description>Feedback feed for cp_kaltdorf_a1a - Provided by TF2Maps.net</description>
        <link>https://feedback.tf2maps.net/map/cp_kaltdorf_a1a/</link>
		<item>
			<title>The Announcer left feedback:</title>
			<description>if you intend this to be 3 points you should build the rest of the map before testing again</description>
			<link>https://feedback.tf2maps.net/map/cp_kaltdorf_a1a/</link>
			<guid isPermaLink="false">Feedback  548781 at TF2Maps.net</guid>
			<pubDate>Mon, 18 Mar 2024 06:44:18 +0000</pubDate>
		</item>
		<item>
			<title>[UHG]barracks obimbo made an annotation at 534 -968 -311</title>
			<description>right now evn if you take the hill as blu, you likely lose it soon after cause red spawns at same height n feels closer </description>
			<link>https://feedback.tf2maps.net/map/cp_kaltdorf_a1a/</link>
			<guid isPermaLink="false">Feedback  548780 at TF2Maps.net</guid>
			<pubDate>Mon, 18 Mar 2024 06:44:16 +0000</pubDate>
		</item>
		<item>
			<title>The Announcer made an annotation at 3070 -1049 -657</title>
			<description>put wall infront of this sightline</description>
			<link>https://feedback.tf2maps.net/map/cp_kaltdorf_a1a/</link>
			<guid isPermaLink="false">Feedback  548779 at TF2Maps.net</guid>
			<pubDate>Mon, 18 Mar 2024 06:44:14 +0000</pubDate>
		</item>
		<item>
			<title>ZungryWare left feedback:</title>
			<description>pushing at arbitrary times (2)</description>
			<link>https://feedback.tf2maps.net/map/cp_kaltdorf_a1a/</link>
			<guid isPermaLink="false">Feedback  548778 at TF2Maps.net</guid>
			<pubDate>Mon, 18 Mar 2024 06:43:59 +0000</pubDate>
		</item>
		<item>
			<title>The Announcer made an annotation at -446 -153 -92</title>
			<description>push B further back (you will need to build more map)</description>
			<link>https://feedback.tf2maps.net/map/cp_kaltdorf_a1a/</link>
			<guid isPermaLink="false">Feedback  548777 at TF2Maps.net</guid>
			<pubDate>Mon, 18 Mar 2024 06:43:59 +0000</pubDate>
		</item>
		<item>
			<title>ZungryWare left feedback:</title>
			<description>This train hurts blue a lot more than it hurts red. All of blue&#039;s cover is behind the train so it prevents them from (1)</description>
			<link>https://feedback.tf2maps.net/map/cp_kaltdorf_a1a/</link>
			<guid isPermaLink="false">Feedback  548776 at TF2Maps.net</guid>
			<pubDate>Mon, 18 Mar 2024 06:43:49 +0000</pubDate>
		</item>
		<item>
			<title>The Announcer made an annotation at 628 -976 -309</title>
			<description>point here</description>
			<link>https://feedback.tf2maps.net/map/cp_kaltdorf_a1a/</link>
			<guid isPermaLink="false">Feedback  548775 at TF2Maps.net</guid>
			<pubDate>Mon, 18 Mar 2024 06:43:42 +0000</pubDate>
		</item>
		<item>
			<title>The Announcer made an annotation at 670 -1208 -292</title>
			<description>make a building extend to here to cover the flank route more</description>
			<link>https://feedback.tf2maps.net/map/cp_kaltdorf_a1a/</link>
			<guid isPermaLink="false">Feedback  548774 at TF2Maps.net</guid>
			<pubDate>Mon, 18 Mar 2024 06:43:39 +0000</pubDate>
		</item>
		<item>
			<title>The Announcer made an annotation at 3360 -353 -538</title>
			<description>like blu spawn around here</description>
			<link>https://feedback.tf2maps.net/map/cp_kaltdorf_a1a/</link>
			<guid isPermaLink="false">Feedback  548773 at TF2Maps.net</guid>
			<pubDate>Mon, 18 Mar 2024 06:43:31 +0000</pubDate>
		</item>
		<item>
			<title>The Announcer made an annotation at 2036 -645 -517</title>
			<description>sightline</description>
			<link>https://feedback.tf2maps.net/map/cp_kaltdorf_a1a/</link>
			<guid isPermaLink="false">Feedback  548772 at TF2Maps.net</guid>
			<pubDate>Mon, 18 Mar 2024 06:43:06 +0000</pubDate>
		</item>
		<item>
			<title>ZungryWare left feedback:</title>
			<description>too strong (2)</description>
			<link>https://feedback.tf2maps.net/map/cp_kaltdorf_a1a/</link>
			<guid isPermaLink="false">Feedback  548771 at TF2Maps.net</guid>
			<pubDate>Mon, 18 Mar 2024 06:43:02 +0000</pubDate>
		</item>
		<item>
			<title>[UHG]barracks obimbo made an annotation at 967 -995 -300</title>
			<description>if this hill was a bit closer to blu than red, and the train wasn&#039;t right in front of it it might be more balanced</description>
			<link>https://feedback.tf2maps.net/map/cp_kaltdorf_a1a/</link>
			<guid isPermaLink="false">Feedback  548770 at TF2Maps.net</guid>
			<pubDate>Mon, 18 Mar 2024 06:43:02 +0000</pubDate>
		</item>
		<item>
			<title>ZungryWare left feedback:</title>
			<description>Generally, I think the forward hold should be tougher to take than the backward hold. But the forward hold at B feels (1)</description>
			<link>https://feedback.tf2maps.net/map/cp_kaltdorf_a1a/</link>
			<guid isPermaLink="false">Feedback  548769 at TF2Maps.net</guid>
			<pubDate>Mon, 18 Mar 2024 06:42:58 +0000</pubDate>
		</item>
		<item>
			<title>The Announcer left feedback:</title>
			<description>A might be more interesting if blu spawned around where the A point is currently and the point was moved up the hill</description>
			<link>https://feedback.tf2maps.net/map/cp_kaltdorf_a1a/</link>
			<guid isPermaLink="false">Feedback  548768 at TF2Maps.net</guid>
			<pubDate>Mon, 18 Mar 2024 06:42:58 +0000</pubDate>
		</item>
		<item>
			<title>The Announcer left feedback:</title>
			<description>blu needs more options and high ground to take the hill after A</description>
			<link>https://feedback.tf2maps.net/map/cp_kaltdorf_a1a/</link>
			<guid isPermaLink="false">Feedback  548767 at TF2Maps.net</guid>
			<pubDate>Mon, 18 Mar 2024 06:41:49 +0000</pubDate>
		</item>
		<item>
			<title>Rivi left feedback:</title>
			<description>house cubby</description>
			<link>https://feedback.tf2maps.net/map/cp_kaltdorf_a1a/</link>
			<guid isPermaLink="false">Feedback  548766 at TF2Maps.net</guid>
			<pubDate>Mon, 18 Mar 2024 06:41:30 +0000</pubDate>
		</item>
		<item>
			<title>b1gl4ke made an annotation at 347 528 -164</title>
			<description>fun cliff fight</description>
			<link>https://feedback.tf2maps.net/map/cp_kaltdorf_a1a/</link>
			<guid isPermaLink="false">Feedback  548765 at TF2Maps.net</guid>
			<pubDate>Mon, 18 Mar 2024 06:40:17 +0000</pubDate>
		</item>
		<item>
			<title>BigMac made an annotation at 14 705 -138</title>
			<description>need a way to get back up here</description>
			<link>https://feedback.tf2maps.net/map/cp_kaltdorf_a1a/</link>
			<guid isPermaLink="false">Feedback  548764 at TF2Maps.net</guid>
			<pubDate>Mon, 18 Mar 2024 06:37:04 +0000</pubDate>
		</item>
		<item>
			<title>Rivi left feedback:</title>
			<description>tunnel?????</description>
			<link>https://feedback.tf2maps.net/map/cp_kaltdorf_a1a/</link>
			<guid isPermaLink="false">Feedback  548763 at TF2Maps.net</guid>
			<pubDate>Mon, 18 Mar 2024 06:35:27 +0000</pubDate>
		</item>
		<item>
			<title>BigMac made an annotation at -50 1139 -100</title>
			<description>map is too short</description>
			<link>https://feedback.tf2maps.net/map/cp_kaltdorf_a1a/</link>
			<guid isPermaLink="false">Feedback  548762 at TF2Maps.net</guid>
			<pubDate>Mon, 18 Mar 2024 06:34:36 +0000</pubDate>
		</item>
		<item>
			<title>b1gl4ke made an annotation at 2406 -389 -614</title>
			<description>with high ground need more cover than fence</description>
			<link>https://feedback.tf2maps.net/map/cp_kaltdorf_a1a/</link>
			<guid isPermaLink="false">Feedback  548761 at TF2Maps.net</guid>
			<pubDate>Mon, 18 Mar 2024 06:34:06 +0000</pubDate>
		</item>
		<item>
			<title>Carverer made an annotation at 2828 1168 -500</title>
			<description>Please shorten the train or add another route so it doesn&#039;t just completely shut down the game</description>
			<link>https://feedback.tf2maps.net/map/cp_kaltdorf_a1a/</link>
			<guid isPermaLink="false">Feedback  548760 at TF2Maps.net</guid>
			<pubDate>Mon, 18 Mar 2024 06:33:00 +0000</pubDate>
		</item>
		<item>
			<title>The Announcer left feedback:</title>
			<description>the train doors translates into the wall and sticks out when opened</description>
			<link>https://feedback.tf2maps.net/map/cp_kaltdorf_a1a/</link>
			<guid isPermaLink="false">Feedback  548759 at TF2Maps.net</guid>
			<pubDate>Mon, 18 Mar 2024 06:30:47 +0000</pubDate>
		</item>
		<item>
			<title>The Announcer made an annotation at 945 -855 -310</title>
			<description>this high ground is easier for red to hold than either of the points themselves</description>
			<link>https://feedback.tf2maps.net/map/cp_kaltdorf_a1a/</link>
			<guid isPermaLink="false">Feedback  548758 at TF2Maps.net</guid>
			<pubDate>Mon, 18 Mar 2024 06:30:36 +0000</pubDate>
		</item>
		<item>
			<title>The Announcer made an annotation at -606 -475 141</title>
			<description>sightline</description>
			<link>https://feedback.tf2maps.net/map/cp_kaltdorf_a1a/</link>
			<guid isPermaLink="false">Feedback  548757 at TF2Maps.net</guid>
			<pubDate>Mon, 18 Mar 2024 06:29:03 +0000</pubDate>
		</item>
		<item>
			<title>The Announcer made an annotation at 3308 96 -555</title>
			<description>this big window makes it pretty much impossible for red to defend here. no cover</description>
			<link>https://feedback.tf2maps.net/map/cp_kaltdorf_a1a/</link>
			<guid isPermaLink="false">Feedback  548756 at TF2Maps.net</guid>
			<pubDate>Mon, 18 Mar 2024 06:26:06 +0000</pubDate>
		</item>
		<item>
			<title>The Announcer made an annotation at -973 749 -38</title>
			<description>the high ground over the A point while covered is still pretty oppressive, lower by 128 maybe</description>
			<link>https://feedback.tf2maps.net/map/cp_kaltdorf_a1a/</link>
			<guid isPermaLink="false">Feedback  548755 at TF2Maps.net</guid>
			<pubDate>Mon, 18 Mar 2024 06:24:40 +0000</pubDate>
		</item>
		<item>
			<title>The Announcer made an annotation at 3464 267 -566</title>
			<description>red also has very limited defensive options here</description>
			<link>https://feedback.tf2maps.net/map/cp_kaltdorf_a1a/</link>
			<guid isPermaLink="false">Feedback  548754 at TF2Maps.net</guid>
			<pubDate>Mon, 18 Mar 2024 06:22:07 +0000</pubDate>
		</item>
		<item>
			<title>The Announcer made an annotation at 3399 866 -556</title>
			<description>all of blu&#039;s spawn exits being on the same plane is pretty boring. not much of a meaningful choice when leaving spawn</description>
			<link>https://feedback.tf2maps.net/map/cp_kaltdorf_a1a/</link>
			<guid isPermaLink="false">Feedback  548753 at TF2Maps.net</guid>
			<pubDate>Mon, 18 Mar 2024 06:20:45 +0000</pubDate>
		</item>
		<item>
			<title>The Announcer made an annotation at 2426 -484 -549</title>
			<description>point could use some cover</description>
			<link>https://feedback.tf2maps.net/map/cp_kaltdorf_a1a/</link>
			<guid isPermaLink="false">Feedback  548752 at TF2Maps.net</guid>
			<pubDate>Mon, 18 Mar 2024 06:20:34 +0000</pubDate>
		</item>
		<item>
			<title>The Announcer made an annotation at 514 -1215 -310</title>
			<description>this whole courtyard is pretty empty</description>
			<link>https://feedback.tf2maps.net/map/cp_kaltdorf_a1a/</link>
			<guid isPermaLink="false">Feedback  548751 at TF2Maps.net</guid>
			<pubDate>Mon, 18 Mar 2024 06:20:21 +0000</pubDate>
		</item>
		<item>
			<title>The Announcer left feedback:</title>
			<description>i feel like both A and B are missing an additional route </description>
			<link>https://feedback.tf2maps.net/map/cp_kaltdorf_a1a/</link>
			<guid isPermaLink="false">Feedback  548750 at TF2Maps.net</guid>
			<pubDate>Mon, 18 Mar 2024 06:19:55 +0000</pubDate>
		</item>
		<item>
			<title>The Announcer left feedback:</title>
			<description>usually a good idea to give blu a forward spawn on single stage a/d</description>
			<link>https://feedback.tf2maps.net/map/cp_kaltdorf_a1a/</link>
			<guid isPermaLink="false">Feedback  548749 at TF2Maps.net</guid>
			<pubDate>Mon, 18 Mar 2024 06:18:56 +0000</pubDate>
		</item>
		<item>
			<title>The Announcer made an annotation at 697 -1766 -546</title>
			<description>smooth displacements so the entire ramp is walkable. you can use the DW button on the top toolbar to see non-walkable faces</description>
			<link>https://feedback.tf2maps.net/map/cp_kaltdorf_a1a/</link>
			<guid isPermaLink="false">Feedback  548748 at TF2Maps.net</guid>
			<pubDate>Mon, 18 Mar 2024 06:17:18 +0000</pubDate>
		</item>
		<item>
			<title>SLIDE DOWN STAIRS left feedback:</title>
			<description>train kills you when you try to climb over it despite a series of fence and boxes CLEARLY baiting me into it &gt;:(</description>
			<link>https://feedback.tf2maps.net/map/cp_kaltdorf_a1a/</link>
			<guid isPermaLink="false">Feedback  548747 at TF2Maps.net</guid>
			<pubDate>Mon, 18 Mar 2024 06:15:34 +0000</pubDate>
		</item>
		<item>
			<title>The Announcer left feedback:</title>
			<description>blu spawn doors are not properly setup, brushes do not reach to the ends, can shoot through gaps</description>
			<link>https://feedback.tf2maps.net/map/cp_kaltdorf_a1a/</link>
			<guid isPermaLink="false">Feedback  548746 at TF2Maps.net</guid>
			<pubDate>Mon, 18 Mar 2024 06:11:50 +0000</pubDate>
		</item>
	</channel>
</rss>