<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
    <channel>
        <atom:link href="https://feedback.tf2maps.net/feed.rss?map=cp_karelia_a5a" rel="self" type="application/rss+xml" />
        <title>Feedback for: cp_karelia_a5a - Powered by TF2Maps.net</title>
        <image>
            <url>http://feedback.tf2maps.net/images/TF2Maps140x140.png</url>
            <title>TF2Maps.net</title>
            <link>http://tf2maps.net</link>
        </image>
        <description>Feedback feed for cp_karelia_a5a - Provided by TF2Maps.net</description>
        <link>https://feedback.tf2maps.net/map/cp_karelia_a5a/</link>
		<item>
			<title>náµ—Ê°Sonata made an annotation at -896 -913 16</title>
			<description>make these phys</description>
			<link>https://feedback.tf2maps.net/map/cp_karelia_a5a/</link>
			<guid isPermaLink="false">Feedback  120622 at TF2Maps.net</guid>
			<pubDate>Fri, 31 Mar 2017 22:16:07 +0000</pubDate>
		</item>
		<item>
			<title>Zakaro left feedback:</title>
			<description>be so spammable</description>
			<link>https://feedback.tf2maps.net/map/cp_karelia_a5a/</link>
			<guid isPermaLink="false">Feedback  120621 at TF2Maps.net</guid>
			<pubDate>Fri, 31 Mar 2017 22:13:24 +0000</pubDate>
		</item>
		<item>
			<title>Zakaro made an annotation at -604 -1072 59</title>
			<description>that hallway from last to second probably shouldn&#039;</description>
			<link>https://feedback.tf2maps.net/map/cp_karelia_a5a/</link>
			<guid isPermaLink="false">Feedback  120620 at TF2Maps.net</guid>
			<pubDate>Fri, 31 Mar 2017 22:13:17 +0000</pubDate>
		</item>
		<item>
			<title>MaccyF left feedback:</title>
			<description>last is un-pushable</description>
			<link>https://feedback.tf2maps.net/map/cp_karelia_a5a/</link>
			<guid isPermaLink="false">Feedback  120619 at TF2Maps.net</guid>
			<pubDate>Fri, 31 Mar 2017 22:11:14 +0000</pubDate>
		</item>
		<item>
			<title>Domo made an annotation at 2368 -40 57</title>
			<description>you can block point on this ledge</description>
			<link>https://feedback.tf2maps.net/map/cp_karelia_a5a/</link>
			<guid isPermaLink="false">Feedback  120618 at TF2Maps.net</guid>
			<pubDate>Fri, 31 Mar 2017 22:11:12 +0000</pubDate>
		</item>
		<item>
			<title>Star Bright made an annotation at 4108 -164 382</title>
			<description>clip this pls</description>
			<link>https://feedback.tf2maps.net/map/cp_karelia_a5a/</link>
			<guid isPermaLink="false">Feedback  120617 at TF2Maps.net</guid>
			<pubDate>Fri, 31 Mar 2017 22:11:02 +0000</pubDate>
		</item>
		<item>
			<title>náµ—Ê°Sonata left feedback:</title>
			<description>second point seems a bit large</description>
			<link>https://feedback.tf2maps.net/map/cp_karelia_a5a/</link>
			<guid isPermaLink="false">Feedback  120616 at TF2Maps.net</guid>
			<pubDate>Fri, 31 Mar 2017 22:11:01 +0000</pubDate>
		</item>
		<item>
			<title>Star Bright made an annotation at 1847 311 -150</title>
			<description>this transition area could use some small health/ammo</description>
			<link>https://feedback.tf2maps.net/map/cp_karelia_a5a/</link>
			<guid isPermaLink="false">Feedback  120615 at TF2Maps.net</guid>
			<pubDate>Fri, 31 Mar 2017 22:08:55 +0000</pubDate>
		</item>
		<item>
			<title>Star Bright made an annotation at 4369 -113 369</title>
			<description>you can see this nodraw</description>
			<link>https://feedback.tf2maps.net/map/cp_karelia_a5a/</link>
			<guid isPermaLink="false">Feedback  120614 at TF2Maps.net</guid>
			<pubDate>Fri, 31 Mar 2017 22:07:52 +0000</pubDate>
		</item>
		<item>
			<title>DaveA62 left feedback:</title>
			<description>Last is really hard to push into.</description>
			<link>https://feedback.tf2maps.net/map/cp_karelia_a5a/</link>
			<guid isPermaLink="false">Feedback  120613 at TF2Maps.net</guid>
			<pubDate>Fri, 31 Mar 2017 22:02:53 +0000</pubDate>
		</item>
		<item>
			<title>MaccyF left feedback:</title>
			<description>last is letting the map down</description>
			<link>https://feedback.tf2maps.net/map/cp_karelia_a5a/</link>
			<guid isPermaLink="false">Feedback  120612 at TF2Maps.net</guid>
			<pubDate>Fri, 31 Mar 2017 22:02:21 +0000</pubDate>
		</item>
		<item>
			<title>Star Bright made an annotation at 459 800 -37</title>
			<description>these spawns should face the objective you&#039;re going for</description>
			<link>https://feedback.tf2maps.net/map/cp_karelia_a5a/</link>
			<guid isPermaLink="false">Feedback  120611 at TF2Maps.net</guid>
			<pubDate>Fri, 31 Mar 2017 21:51:28 +0000</pubDate>
		</item>
		<item>
			<title>Star Bright left feedback:</title>
			<description>tons of physics props = everyone lags</description>
			<link>https://feedback.tf2maps.net/map/cp_karelia_a5a/</link>
			<guid isPermaLink="false">Feedback  120610 at TF2Maps.net</guid>
			<pubDate>Fri, 31 Mar 2017 21:50:42 +0000</pubDate>
		</item>
		<item>
			<title>Moth left feedback:</title>
			<description>remove the bread and bagels, they&#039;re pretty high poly physics props and lag people out</description>
			<link>https://feedback.tf2maps.net/map/cp_karelia_a5a/</link>
			<guid isPermaLink="false">Feedback  120609 at TF2Maps.net</guid>
			<pubDate>Fri, 31 Mar 2017 21:48:48 +0000</pubDate>
		</item>
		<item>
			<title>A Random Wallaby made an annotation at -2294 -716 69</title>
			<description>what am i standing on?</description>
			<link>https://feedback.tf2maps.net/map/cp_karelia_a5a/</link>
			<guid isPermaLink="false">Feedback  120608 at TF2Maps.net</guid>
			<pubDate>Fri, 31 Mar 2017 21:47:59 +0000</pubDate>
		</item>
	</channel>
</rss>