<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
    <channel>
        <atom:link href="https://feedback.tf2maps.net/feed.rss?map=cp_rocketforge_a13" rel="self" type="application/rss+xml" />
        <title>Feedback for: cp_rocketforge_a13 - Powered by TF2Maps.net</title>
        <image>
            <url>http://feedback.tf2maps.net/images/TF2Maps140x140.png</url>
            <title>TF2Maps.net</title>
            <link>http://tf2maps.net</link>
        </image>
        <description>Feedback feed for cp_rocketforge_a13 - Provided by TF2Maps.net</description>
        <link>https://feedback.tf2maps.net/map/cp_rocketforge_a13/</link>
		<item>
			<title>Wilson (Overwatch) left feedback:</title>
			<description>fullbright for some people, you may have used the publish compile which is HDR only</description>
			<link>https://feedback.tf2maps.net/map/cp_rocketforge_a13/</link>
			<guid isPermaLink="false">Feedback  190405 at TF2Maps.net</guid>
			<pubDate>Thu, 27 Dec 2018 19:36:09 +0000</pubDate>
		</item>
		<item>
			<title>Possessed Inkie Shark left feedback:</title>
			<description>fullbright</description>
			<link>https://feedback.tf2maps.net/map/cp_rocketforge_a13/</link>
			<guid isPermaLink="false">Feedback  190404 at TF2Maps.net</guid>
			<pubDate>Thu, 27 Dec 2018 19:35:44 +0000</pubDate>
		</item>
	</channel>
</rss>