<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
    <channel>
        <atom:link href="https://feedback.tf2maps.net/feed.rss?map=cp_shaft_a4" rel="self" type="application/rss+xml" />
        <title>Feedback for: cp_shaft_a4 - Powered by TF2Maps.net</title>
        <image>
            <url>http://feedback.tf2maps.net/images/TF2Maps140x140.png</url>
            <title>TF2Maps.net</title>
            <link>http://tf2maps.net</link>
        </image>
        <description>Feedback feed for cp_shaft_a4 - Provided by TF2Maps.net</description>
        <link>https://feedback.tf2maps.net/map/cp_shaft_a4/</link>
		<item>
			<title>Tiftid left feedback:</title>
			<description>the design of mid seems to sorta force players into the middle line despite the fact that it&#039;s probably not supposed to - this makes the long sightline across the middle line quite dangerous. </description>
			<link>https://feedback.tf2maps.net/map/cp_shaft_a4/</link>
			<guid isPermaLink="false">Feedback  278678 at TF2Maps.net</guid>
			<pubDate>Sat, 12 Dec 2020 22:14:31 +0000</pubDate>
		</item>
		<item>
			<title>bisexual women made an annotation at -199 697 -76</title>
			<description>the last point just gives too much of a defense advantage it seems</description>
			<link>https://feedback.tf2maps.net/map/cp_shaft_a4/</link>
			<guid isPermaLink="false">Feedback  278677 at TF2Maps.net</guid>
			<pubDate>Sat, 12 Dec 2020 22:07:45 +0000</pubDate>
		</item>
		<item>
			<title>JMaxchill made an annotation at 1486 -2782 1</title>
			<description>this looks like you can walk up it, when you can&#039;t</description>
			<link>https://feedback.tf2maps.net/map/cp_shaft_a4/</link>
			<guid isPermaLink="false">Feedback  278676 at TF2Maps.net</guid>
			<pubDate>Sat, 12 Dec 2020 22:06:14 +0000</pubDate>
		</item>
		<item>
			<title>JMaxchill made an annotation at 67 -2332 48</title>
			<description>too good as cover for a sentry</description>
			<link>https://feedback.tf2maps.net/map/cp_shaft_a4/</link>
			<guid isPermaLink="false">Feedback  278675 at TF2Maps.net</guid>
			<pubDate>Sat, 12 Dec 2020 22:02:16 +0000</pubDate>
		</item>
		<item>
			<title>zythe_ made an annotation at -131 -1785 63</title>
			<description>i like these silos</description>
			<link>https://feedback.tf2maps.net/map/cp_shaft_a4/</link>
			<guid isPermaLink="false">Feedback  278674 at TF2Maps.net</guid>
			<pubDate>Sat, 12 Dec 2020 21:59:41 +0000</pubDate>
		</item>
		<item>
			<title>JMaxchill left feedback:</title>
			<description>like the flow of the map, last seems hard to push but might just be us</description>
			<link>https://feedback.tf2maps.net/map/cp_shaft_a4/</link>
			<guid isPermaLink="false">Feedback  278673 at TF2Maps.net</guid>
			<pubDate>Sat, 12 Dec 2020 21:58:59 +0000</pubDate>
		</item>
		<item>
			<title>TechnicMatt left feedback:</title>
			<description>nice reflactions</description>
			<link>https://feedback.tf2maps.net/map/cp_shaft_a4/</link>
			<guid isPermaLink="false">Feedback  278672 at TF2Maps.net</guid>
			<pubDate>Sat, 12 Dec 2020 21:45:32 +0000</pubDate>
		</item>
	</channel>
</rss>