<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
    <channel>
        <atom:link href="https://feedback.tf2maps.net/feed.rss?map=koth_72vipers_a5a" rel="self" type="application/rss+xml" />
        <title>Feedback for: koth_72vipers_a5a - Powered by TF2Maps.net</title>
        <image>
            <url>http://feedback.tf2maps.net/images/TF2Maps140x140.png</url>
            <title>TF2Maps.net</title>
            <link>http://tf2maps.net</link>
        </image>
        <description>Feedback feed for koth_72vipers_a5a - Provided by TF2Maps.net</description>
        <link>https://feedback.tf2maps.net/map/koth_72vipers_a5a/</link>
		<item>
			<title>Billo made an annotation at -3393 -1054 -57</title>
			<description>i have low fps on this map </description>
			<link>https://feedback.tf2maps.net/map/koth_72vipers_a5a/</link>
			<guid isPermaLink="false">Feedback  133897 at TF2Maps.net</guid>
			<pubDate>Mon, 07 Aug 2017 14:56:27 +0000</pubDate>
		</item>
		<item>
			<title>Billo made an annotation at -996 270 -165</title>
			<description>ground problem thing here ( i can see the void)</description>
			<link>https://feedback.tf2maps.net/map/koth_72vipers_a5a/</link>
			<guid isPermaLink="false">Feedback  133896 at TF2Maps.net</guid>
			<pubDate>Mon, 07 Aug 2017 14:47:16 +0000</pubDate>
		</item>
		<item>
			<title>the sneeze of 87 made an annotation at 3073 931 -67</title>
			<description>you need a couple more respawn points</description>
			<link>https://feedback.tf2maps.net/map/koth_72vipers_a5a/</link>
			<guid isPermaLink="false">Feedback  133895 at TF2Maps.net</guid>
			<pubDate>Mon, 07 Aug 2017 14:45:05 +0000</pubDate>
		</item>
		<item>
			<title>Billo made an annotation at -2516 -728 68</title>
			<description>of it sorry</description>
			<link>https://feedback.tf2maps.net/map/koth_72vipers_a5a/</link>
			<guid isPermaLink="false">Feedback  133894 at TF2Maps.net</guid>
			<pubDate>Mon, 07 Aug 2017 14:40:41 +0000</pubDate>
		</item>
		<item>
			<title>Billo made an annotation at -3005 -915 -11</title>
			<description>nice map. i love the feel if it</description>
			<link>https://feedback.tf2maps.net/map/koth_72vipers_a5a/</link>
			<guid isPermaLink="false">Feedback  133893 at TF2Maps.net</guid>
			<pubDate>Mon, 07 Aug 2017 14:40:34 +0000</pubDate>
		</item>
		<item>
			<title>Billo made an annotation at -1903 359 22</title>
			<description>i believe these stairs are too big</description>
			<link>https://feedback.tf2maps.net/map/koth_72vipers_a5a/</link>
			<guid isPermaLink="false">Feedback  133891 at TF2Maps.net</guid>
			<pubDate>Mon, 07 Aug 2017 14:39:48 +0000</pubDate>
		</item>
		<item>
			<title>Xayir left feedback:</title>
			<description>cap time feels too long</description>
			<link>https://feedback.tf2maps.net/map/koth_72vipers_a5a/</link>
			<guid isPermaLink="false">Feedback  133892 at TF2Maps.net</guid>
			<pubDate>Mon, 07 Aug 2017 14:39:48 +0000</pubDate>
		</item>
		<item>
			<title>aui left feedback:</title>
			<description>map seems pretty small and cramp</description>
			<link>https://feedback.tf2maps.net/map/koth_72vipers_a5a/</link>
			<guid isPermaLink="false">Feedback  133890 at TF2Maps.net</guid>
			<pubDate>Mon, 07 Aug 2017 14:37:57 +0000</pubDate>
		</item>
	</channel>
</rss>