<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
    <channel>
        <atom:link href="https://feedback.tf2maps.net/feed.rss?map=pd_waterlog_a2b" rel="self" type="application/rss+xml" />
        <title>Feedback for: pd_waterlog_a2b - Powered by TF2Maps.net</title>
        <image>
            <url>http://feedback.tf2maps.net/images/TF2Maps140x140.png</url>
            <title>TF2Maps.net</title>
            <link>http://tf2maps.net</link>
        </image>
        <description>Feedback feed for pd_waterlog_a2b - Provided by TF2Maps.net</description>
        <link>https://feedback.tf2maps.net/map/pd_waterlog_a2b/</link>
		<item>
			<title>Red Robot left feedback:</title>
			<description>the team with buildings at the top point can jump build up points and camp it until it reopens and minis suck\</description>
			<link>https://feedback.tf2maps.net/map/pd_waterlog_a2b/</link>
			<guid isPermaLink="false">Feedback  214570 at TF2Maps.net</guid>
			<pubDate>Sun, 04 Aug 2019 20:00:26 +0000</pubDate>
		</item>
		<item>
			<title>TheFluffycart made an annotation at 1531 -2542 -180</title>
			<description>I notice that if a heavy or sentry is placed, there is a LOT of area denial</description>
			<link>https://feedback.tf2maps.net/map/pd_waterlog_a2b/</link>
			<guid isPermaLink="false">Feedback  214569 at TF2Maps.net</guid>
			<pubDate>Sun, 04 Aug 2019 19:58:01 +0000</pubDate>
		</item>
		<item>
			<title>Red Robot left feedback:</title>
			<description>when the points fall in water it can be hard to spot them</description>
			<link>https://feedback.tf2maps.net/map/pd_waterlog_a2b/</link>
			<guid isPermaLink="false">Feedback  214568 at TF2Maps.net</guid>
			<pubDate>Sun, 04 Aug 2019 19:55:00 +0000</pubDate>
		</item>
		<item>
			<title>Thewtus left feedback:</title>
			<description>feels like engies, specifically mini sentries, can shut down a lot of the map</description>
			<link>https://feedback.tf2maps.net/map/pd_waterlog_a2b/</link>
			<guid isPermaLink="false">Feedback  214567 at TF2Maps.net</guid>
			<pubDate>Sun, 04 Aug 2019 19:54:09 +0000</pubDate>
		</item>
		<item>
			<title>TurnLeft25 made an annotation at 1394 -1329 239</title>
			<description>You Can Stand Here</description>
			<link>https://feedback.tf2maps.net/map/pd_waterlog_a2b/</link>
			<guid isPermaLink="false">Feedback  214566 at TF2Maps.net</guid>
			<pubDate>Sun, 04 Aug 2019 19:53:18 +0000</pubDate>
		</item>
		<item>
			<title>aeprl left feedback:</title>
			<description>mini sentries are death</description>
			<link>https://feedback.tf2maps.net/map/pd_waterlog_a2b/</link>
			<guid isPermaLink="false">Feedback  214565 at TF2Maps.net</guid>
			<pubDate>Sun, 04 Aug 2019 19:53:14 +0000</pubDate>
		</item>
		<item>
			<title>md left feedback:</title>
			<description>would be better if it was all just deep enough to stop fall damage</description>
			<link>https://feedback.tf2maps.net/map/pd_waterlog_a2b/</link>
			<guid isPermaLink="false">Feedback  214564 at TF2Maps.net</guid>
			<pubDate>Sun, 04 Aug 2019 19:53:00 +0000</pubDate>
		</item>
		<item>
			<title>md made an annotation at 1107 -1151 -580</title>
			<description>inconsistent whether you take damage falling down here because there&#039;s only specific spots where the water is deep enough</description>
			<link>https://feedback.tf2maps.net/map/pd_waterlog_a2b/</link>
			<guid isPermaLink="false">Feedback  214563 at TF2Maps.net</guid>
			<pubDate>Sun, 04 Aug 2019 19:52:44 +0000</pubDate>
		</item>
		<item>
			<title>Mathtriqueur made an annotation at 1421 -118 337</title>
			<description>this looks weird where I&#039;m standing</description>
			<link>https://feedback.tf2maps.net/map/pd_waterlog_a2b/</link>
			<guid isPermaLink="false">Feedback  214562 at TF2Maps.net</guid>
			<pubDate>Sun, 04 Aug 2019 19:45:46 +0000</pubDate>
		</item>
		<item>
			<title>Red Robot made an annotation at 2584 1142 -548</title>
			<description>clipping around this is weird</description>
			<link>https://feedback.tf2maps.net/map/pd_waterlog_a2b/</link>
			<guid isPermaLink="false">Feedback  214561 at TF2Maps.net</guid>
			<pubDate>Sun, 04 Aug 2019 19:38:40 +0000</pubDate>
		</item>
		<item>
			<title>joe :) left feedback:</title>
			<description>both points say a if you have overlays off</description>
			<link>https://feedback.tf2maps.net/map/pd_waterlog_a2b/</link>
			<guid isPermaLink="false">Feedback  214560 at TF2Maps.net</guid>
			<pubDate>Sun, 04 Aug 2019 19:36:36 +0000</pubDate>
		</item>
		<item>
			<title>joe :) left feedback:</title>
			<description>both points labled a</description>
			<link>https://feedback.tf2maps.net/map/pd_waterlog_a2b/</link>
			<guid isPermaLink="false">Feedback  214559 at TF2Maps.net</guid>
			<pubDate>Sun, 04 Aug 2019 19:34:45 +0000</pubDate>
		</item>
		<item>
			<title>aeprl left feedback:</title>
			<description>spawncamping is easy because there&#039;s only 1 spawn building</description>
			<link>https://feedback.tf2maps.net/map/pd_waterlog_a2b/</link>
			<guid isPermaLink="false">Feedback  214558 at TF2Maps.net</guid>
			<pubDate>Sun, 04 Aug 2019 19:29:24 +0000</pubDate>
		</item>
		<item>
			<title>PBSpiralGamer left feedback:</title>
			<description>Don&#039;t like the corner that is just a dead end (The one with a light amount of water on the floor)</description>
			<link>https://feedback.tf2maps.net/map/pd_waterlog_a2b/</link>
			<guid isPermaLink="false">Feedback  214557 at TF2Maps.net</guid>
			<pubDate>Sun, 04 Aug 2019 19:29:14 +0000</pubDate>
		</item>
		<item>
			<title>aeprl left feedback:</title>
			<description>respawn time l o n g</description>
			<link>https://feedback.tf2maps.net/map/pd_waterlog_a2b/</link>
			<guid isPermaLink="false">Feedback  214556 at TF2Maps.net</guid>
			<pubDate>Sun, 04 Aug 2019 19:24:02 +0000</pubDate>
		</item>
	</channel>
</rss>