<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
    <channel>
        <atom:link href="https://feedback.tf2maps.net/feed.rss?map=pd_waterlog_a5b" rel="self" type="application/rss+xml" />
        <title>Feedback for: pd_waterlog_a5b - Powered by TF2Maps.net</title>
        <image>
            <url>http://feedback.tf2maps.net/images/TF2Maps140x140.png</url>
            <title>TF2Maps.net</title>
            <link>http://tf2maps.net</link>
        </image>
        <description>Feedback feed for pd_waterlog_a5b - Provided by TF2Maps.net</description>
        <link>https://feedback.tf2maps.net/map/pd_waterlog_a5b/</link>
		<item>
			<title>aaaaaaa made an annotation at 4015 -969 -549</title>
			<description>same with here</description>
			<link>https://feedback.tf2maps.net/map/pd_waterlog_a5b/</link>
			<guid isPermaLink="false">Feedback  224954 at TF2Maps.net</guid>
			<pubDate>Tue, 24 Sep 2019 20:57:37 +0000</pubDate>
		</item>
		<item>
			<title>aaaaaaa made an annotation at 677 1898 -548</title>
			<description>weird skybox transition here</description>
			<link>https://feedback.tf2maps.net/map/pd_waterlog_a5b/</link>
			<guid isPermaLink="false">Feedback  224953 at TF2Maps.net</guid>
			<pubDate>Tue, 24 Sep 2019 20:56:51 +0000</pubDate>
		</item>
		<item>
			<title>rafradek left feedback:</title>
			<description>idk if a is blocked or not but the test is pointless without it enabled</description>
			<link>https://feedback.tf2maps.net/map/pd_waterlog_a5b/</link>
			<guid isPermaLink="false">Feedback  224952 at TF2Maps.net</guid>
			<pubDate>Tue, 24 Sep 2019 20:38:29 +0000</pubDate>
		</item>
	</channel>
</rss>