<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
    <channel>
        <atom:link href="https://feedback.tf2maps.net/feed.rss?map=pl_nesman_a8" rel="self" type="application/rss+xml" />
        <title>Feedback for: pl_nesman_a8 - Powered by TF2Maps.net</title>
        <image>
            <url>http://feedback.tf2maps.net/images/TF2Maps140x140.png</url>
            <title>TF2Maps.net</title>
            <link>http://tf2maps.net</link>
        </image>
        <description>Feedback feed for pl_nesman_a8 - Provided by TF2Maps.net</description>
        <link>https://feedback.tf2maps.net/map/pl_nesman_a8/</link>
		<item>
			<title>smig left feedback:</title>
			<description>red sightlines to main on last are really tough to push</description>
			<link>https://feedback.tf2maps.net/map/pl_nesman_a8/</link>
			<guid isPermaLink="false">Feedback  137532 at TF2Maps.net</guid>
			<pubDate>Thu, 17 Aug 2017 19:30:56 +0000</pubDate>
		</item>
		<item>
			<title>evasive species left feedback:</title>
			<description>Last has a really long sightline.</description>
			<link>https://feedback.tf2maps.net/map/pl_nesman_a8/</link>
			<guid isPermaLink="false">Feedback  137531 at TF2Maps.net</guid>
			<pubDate>Thu, 17 Aug 2017 19:30:30 +0000</pubDate>
		</item>
		<item>
			<title>evasive species left feedback:</title>
			<description>This map is too chokepoint-y</description>
			<link>https://feedback.tf2maps.net/map/pl_nesman_a8/</link>
			<guid isPermaLink="false">Feedback  137530 at TF2Maps.net</guid>
			<pubDate>Thu, 17 Aug 2017 19:26:14 +0000</pubDate>
		</item>
		<item>
			<title>evasive species made an annotation at 1859 159 -43</title>
			<description>This map is a little to chokepoint-y.</description>
			<link>https://feedback.tf2maps.net/map/pl_nesman_a8/</link>
			<guid isPermaLink="false">Feedback  137529 at TF2Maps.net</guid>
			<pubDate>Thu, 17 Aug 2017 19:25:54 +0000</pubDate>
		</item>
		<item>
			<title>Quartzrog made an annotation at -1715 977 58</title>
			<description>this area feels too thin</description>
			<link>https://feedback.tf2maps.net/map/pl_nesman_a8/</link>
			<guid isPermaLink="false">Feedback  137528 at TF2Maps.net</guid>
			<pubDate>Thu, 17 Aug 2017 19:25:35 +0000</pubDate>
		</item>
		<item>
			<title>Budelbert Calypso left feedback:</title>
			<description>last point is just 2 long sightlines divided by a wall. meeds variation</description>
			<link>https://feedback.tf2maps.net/map/pl_nesman_a8/</link>
			<guid isPermaLink="false">Feedback  137527 at TF2Maps.net</guid>
			<pubDate>Thu, 17 Aug 2017 19:22:23 +0000</pubDate>
		</item>
		<item>
			<title>Quartzrog made an annotation at -3295 29 -194</title>
			<description>this sightline is OP</description>
			<link>https://feedback.tf2maps.net/map/pl_nesman_a8/</link>
			<guid isPermaLink="false">Feedback  137526 at TF2Maps.net</guid>
			<pubDate>Thu, 17 Aug 2017 19:21:34 +0000</pubDate>
		</item>
		<item>
			<title>squ1rrel made an annotation at -3148 -113 -179</title>
			<description>this is a very long sightline. place something maybe near the tracks just to reduce the sniper&#039;s power there</description>
			<link>https://feedback.tf2maps.net/map/pl_nesman_a8/</link>
			<guid isPermaLink="false">Feedback  137525 at TF2Maps.net</guid>
			<pubDate>Thu, 17 Aug 2017 19:20:20 +0000</pubDate>
		</item>
		<item>
			<title>Xayir left feedback:</title>
			<description>visualisers arent alighned</description>
			<link>https://feedback.tf2maps.net/map/pl_nesman_a8/</link>
			<guid isPermaLink="false">Feedback  137524 at TF2Maps.net</guid>
			<pubDate>Thu, 17 Aug 2017 19:19:02 +0000</pubDate>
		</item>
		<item>
			<title>Quartzrog made an annotation at -4043 482 0</title>
			<description>this room feels cramped</description>
			<link>https://feedback.tf2maps.net/map/pl_nesman_a8/</link>
			<guid isPermaLink="false">Feedback  137523 at TF2Maps.net</guid>
			<pubDate>Thu, 17 Aug 2017 19:16:11 +0000</pubDate>
		</item>
		<item>
			<title>Xayir made an annotation at -3551 598 -1</title>
			<description>umm  what</description>
			<link>https://feedback.tf2maps.net/map/pl_nesman_a8/</link>
			<guid isPermaLink="false">Feedback  137522 at TF2Maps.net</guid>
			<pubDate>Thu, 17 Aug 2017 19:14:46 +0000</pubDate>
		</item>
		<item>
			<title>evasive species left feedback:</title>
			<description>C needs another side route, maybe the upper balcony.</description>
			<link>https://feedback.tf2maps.net/map/pl_nesman_a8/</link>
			<guid isPermaLink="false">Feedback  137521 at TF2Maps.net</guid>
			<pubDate>Thu, 17 Aug 2017 19:13:08 +0000</pubDate>
		</item>
		<item>
			<title>Quartzrog made an annotation at -1863 561 -114</title>
			<description>it looks like I can shoot through here</description>
			<link>https://feedback.tf2maps.net/map/pl_nesman_a8/</link>
			<guid isPermaLink="false">Feedback  137520 at TF2Maps.net</guid>
			<pubDate>Thu, 17 Aug 2017 19:13:04 +0000</pubDate>
		</item>
		<item>
			<title>Quartzrog made an annotation at -1412 2228 -113</title>
			<description>an alternate route would be helpful for pushing this cart</description>
			<link>https://feedback.tf2maps.net/map/pl_nesman_a8/</link>
			<guid isPermaLink="false">Feedback  137519 at TF2Maps.net</guid>
			<pubDate>Thu, 17 Aug 2017 19:10:10 +0000</pubDate>
		</item>
		<item>
			<title>Xayir left feedback:</title>
			<description>no real flanks to 3rd point</description>
			<link>https://feedback.tf2maps.net/map/pl_nesman_a8/</link>
			<guid isPermaLink="false">Feedback  137518 at TF2Maps.net</guid>
			<pubDate>Thu, 17 Aug 2017 19:09:52 +0000</pubDate>
		</item>
		<item>
			<title>Hipster_Duck left feedback:</title>
			<description>Before second*</description>
			<link>https://feedback.tf2maps.net/map/pl_nesman_a8/</link>
			<guid isPermaLink="false">Feedback  137517 at TF2Maps.net</guid>
			<pubDate>Thu, 17 Aug 2017 19:08:11 +0000</pubDate>
		</item>
		<item>
			<title>Hipster_Duck left feedback:</title>
			<description>Is there any flanks for after second?</description>
			<link>https://feedback.tf2maps.net/map/pl_nesman_a8/</link>
			<guid isPermaLink="false">Feedback  137516 at TF2Maps.net</guid>
			<pubDate>Thu, 17 Aug 2017 19:07:55 +0000</pubDate>
		</item>
		<item>
			<title>Hipster_Duck made an annotation at -38 424 -309</title>
			<description>Somethings going on with the water</description>
			<link>https://feedback.tf2maps.net/map/pl_nesman_a8/</link>
			<guid isPermaLink="false">Feedback  137515 at TF2Maps.net</guid>
			<pubDate>Thu, 17 Aug 2017 19:05:56 +0000</pubDate>
		</item>
		<item>
			<title>â™¥BunBunâ™¥ made an annotation at 883 -122 -100</title>
			<description>i cant go through this gap</description>
			<link>https://feedback.tf2maps.net/map/pl_nesman_a8/</link>
			<guid isPermaLink="false">Feedback  137514 at TF2Maps.net</guid>
			<pubDate>Thu, 17 Aug 2017 19:04:20 +0000</pubDate>
		</item>
	</channel>
</rss>