<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
    <channel>
        <atom:link href="https://feedback.tf2maps.net/feed.rss?map=pl_rumford_a8" rel="self" type="application/rss+xml" />
        <title>Feedback for: pl_rumford_a8 - Powered by TF2Maps.net</title>
        <image>
            <url>http://feedback.tf2maps.net/images/TF2Maps140x140.png</url>
            <title>TF2Maps.net</title>
            <link>http://tf2maps.net</link>
        </image>
        <description>Feedback feed for pl_rumford_a8 - Provided by TF2Maps.net</description>
        <link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
		<item>
			<title>Zeus made an annotation at -241 908 -136</title>
			<description>tree&#039;s</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  306932 at TF2Maps.net</guid>
			<pubDate>Fri, 04 Jun 2021 01:46:54 +0000</pubDate>
		</item>
		<item>
			<title>Fault in WIDTH left feedback:</title>
			<description>I wish I could be more constructive than just &#039;I dont like the changes&#039; but. Atleast, a feel B really lost its identity, ?</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  306356 at TF2Maps.net</guid>
			<pubDate>Tue, 01 Jun 2021 23:47:43 +0000</pubDate>
		</item>
		<item>
			<title>norfolk made an annotation at 4794 1705 24</title>
			<description>clip doorframe in this corner</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  306355 at TF2Maps.net</guid>
			<pubDate>Tue, 01 Jun 2021 23:47:00 +0000</pubDate>
		</item>
		<item>
			<title>Fault in WIDTH made an annotation at -297 -834 -168</title>
			<description>teleport to forward spawn on point cap? or does that not normally happen?</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  306354 at TF2Maps.net</guid>
			<pubDate>Tue, 01 Jun 2021 23:46:33 +0000</pubDate>
		</item>
		<item>
			<title>zombie sparkledog what!!!! made an annotation at 2896 1553 -122</title>
			<description>poor FPS here too</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  306353 at TF2Maps.net</guid>
			<pubDate>Tue, 01 Jun 2021 23:46:03 +0000</pubDate>
		</item>
		<item>
			<title>zombie sparkledog what!!!! left feedback:</title>
			<description>looking at A from either direction of the choke gives rly bad fps</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  306352 at TF2Maps.net</guid>
			<pubDate>Tue, 01 Jun 2021 23:45:21 +0000</pubDate>
		</item>
		<item>
			<title>RGB made an annotation at -448 -698 217</title>
			<description>the light glows look weird</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  306351 at TF2Maps.net</guid>
			<pubDate>Tue, 01 Jun 2021 23:43:56 +0000</pubDate>
		</item>
		<item>
			<title>EntityReport made an annotation at 1122 1633 -67</title>
			<description>kind of a sightline here</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  306350 at TF2Maps.net</guid>
			<pubDate>Tue, 01 Jun 2021 23:43:28 +0000</pubDate>
		</item>
		<item>
			<title>zombie sparkledog what!!!! left feedback:</title>
			<description>clip beams in blu spawn</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  306349 at TF2Maps.net</guid>
			<pubDate>Tue, 01 Jun 2021 23:43:27 +0000</pubDate>
		</item>
		<item>
			<title>zombie sparkledog what!!!! made an annotation at 1487 2117 -145</title>
			<description>clip this</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  306348 at TF2Maps.net</guid>
			<pubDate>Tue, 01 Jun 2021 23:42:14 +0000</pubDate>
		</item>
		<item>
			<title>zombie sparkledog what!!!! left feedback:</title>
			<description>like, really bad</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  306347 at TF2Maps.net</guid>
			<pubDate>Tue, 01 Jun 2021 23:42:07 +0000</pubDate>
		</item>
		<item>
			<title>Zeus made an annotation at 1122 2649 -143</title>
			<description>you can hide under this</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  306346 at TF2Maps.net</guid>
			<pubDate>Tue, 01 Jun 2021 23:42:02 +0000</pubDate>
		</item>
		<item>
			<title>zombie sparkledog what!!!! made an annotation at 1114 1691 -74</title>
			<description>bad FPS here</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  306345 at TF2Maps.net</guid>
			<pubDate>Tue, 01 Jun 2021 23:41:54 +0000</pubDate>
		</item>
		<item>
			<title>norfolk left feedback:</title>
			<description>red still has a spec cam of A after it&#039;s capped, probably should disable it</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  306344 at TF2Maps.net</guid>
			<pubDate>Tue, 01 Jun 2021 23:39:30 +0000</pubDate>
		</item>
		<item>
			<title>RGB left feedback:</title>
			<description>(on last)</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  306343 at TF2Maps.net</guid>
			<pubDate>Tue, 01 Jun 2021 23:33:32 +0000</pubDate>
		</item>
		<item>
			<title>RGB made an annotation at 6603 -269 -148</title>
			<description>felt like this was the only viable blu sightline</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  306342 at TF2Maps.net</guid>
			<pubDate>Tue, 01 Jun 2021 23:33:20 +0000</pubDate>
		</item>
		<item>
			<title>Zeus made an annotation at 7576 685 -83</title>
			<description>i feel like i need a health pack ehre</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  306341 at TF2Maps.net</guid>
			<pubDate>Tue, 01 Jun 2021 23:32:55 +0000</pubDate>
		</item>
		<item>
			<title>norfolk made an annotation at 5160 1261 -23</title>
			<description>dont like having to jump to get up here</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  306340 at TF2Maps.net</guid>
			<pubDate>Tue, 01 Jun 2021 23:30:08 +0000</pubDate>
		</item>
		<item>
			<title>Fault in WIDTH made an annotation at 6759 -667 -5</title>
			<description>can we have a cabnet closer to this door?</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  306339 at TF2Maps.net</guid>
			<pubDate>Tue, 01 Jun 2021 23:28:40 +0000</pubDate>
		</item>
		<item>
			<title>Free 1 Dollar Chicken Sandwich made an annotation at 826 2401 -42</title>
			<description>tree</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  306338 at TF2Maps.net</guid>
			<pubDate>Tue, 01 Jun 2021 23:26:07 +0000</pubDate>
		</item>
		<item>
			<title>DR VLAD CRAZY made an annotation at -587 -88 -121</title>
			<description>gg</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305679 at TF2Maps.net</guid>
			<pubDate>Sat, 29 May 2021 19:27:19 +0000</pubDate>
		</item>
		<item>
			<title>fluury made an annotation at 2891 1667 -150</title>
			<description>feels like this should be wider</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305678 at TF2Maps.net</guid>
			<pubDate>Sat, 29 May 2021 19:27:15 +0000</pubDate>
		</item>
		<item>
			<title>Red Dagger left feedback:</title>
			<description>on last as medic I spent all my time trying to take note of the places I could get sniped from</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305677 at TF2Maps.net</guid>
			<pubDate>Sat, 29 May 2021 19:27:04 +0000</pubDate>
		</item>
		<item>
			<title>You can&#039;t call me AL left feedback:</title>
			<description>make it good</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305676 at TF2Maps.net</guid>
			<pubDate>Sat, 29 May 2021 19:27:02 +0000</pubDate>
		</item>
		<item>
			<title>DR VLAD CRAZY made an annotation at -600 -45 -139</title>
			<description>I can stand up here</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305675 at TF2Maps.net</guid>
			<pubDate>Sat, 29 May 2021 19:26:47 +0000</pubDate>
		</item>
		<item>
			<title>Doom made an annotation at 6387 16 -113</title>
			<description>here is the only place i can get a look at defenders and its very spammable</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305674 at TF2Maps.net</guid>
			<pubDate>Sat, 29 May 2021 19:26:46 +0000</pubDate>
		</item>
		<item>
			<title>Aulli left feedback:</title>
			<description>I don&#039;t feel safe anywhere through here as an attacker</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305673 at TF2Maps.net</guid>
			<pubDate>Sat, 29 May 2021 19:26:29 +0000</pubDate>
		</item>
		<item>
			<title>Red Dagger made an annotation at 2920 1999 20</title>
			<description>like from here it&#039;s not a super obvious spot for people to be</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305672 at TF2Maps.net</guid>
			<pubDate>Sat, 29 May 2021 19:26:20 +0000</pubDate>
		</item>
		<item>
			<title>Doom left feedback:</title>
			<description>last point gives a lot of room and power to defending sniper while none to attacking sniper</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305671 at TF2Maps.net</guid>
			<pubDate>Sat, 29 May 2021 19:26:17 +0000</pubDate>
		</item>
		<item>
			<title>Aulli left feedback:</title>
			<description>B is a lot more fun but it still needs.. something</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305670 at TF2Maps.net</guid>
			<pubDate>Sat, 29 May 2021 19:26:11 +0000</pubDate>
		</item>
		<item>
			<title>Red Dagger made an annotation at 2923 1927 -51</title>
			<description>for some reason people just seem to...not realise people can be up here a lot?</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305669 at TF2Maps.net</guid>
			<pubDate>Sat, 29 May 2021 19:26:06 +0000</pubDate>
		</item>
		<item>
			<title>The Announcer left feedback:</title>
			<description>in fact i think it&#039;s gotten better</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305668 at TF2Maps.net</guid>
			<pubDate>Sat, 29 May 2021 19:25:47 +0000</pubDate>
		</item>
		<item>
			<title>The Announcer left feedback:</title>
			<description>map is still really good for sniper</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305667 at TF2Maps.net</guid>
			<pubDate>Sat, 29 May 2021 19:25:29 +0000</pubDate>
		</item>
		<item>
			<title>MegapiemanPHD left feedback:</title>
			<description>those sightlines at last make defending almost impossible</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305666 at TF2Maps.net</guid>
			<pubDate>Sat, 29 May 2021 19:25:16 +0000</pubDate>
		</item>
		<item>
			<title>You can&#039;t call me AL made an annotation at 6775 601 -159</title>
			<description>can&#039;t get on it to jump off it</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305665 at TF2Maps.net</guid>
			<pubDate>Sat, 29 May 2021 19:23:17 +0000</pubDate>
		</item>
		<item>
			<title>You can&#039;t call me AL made an annotation at 6676 630 -151</title>
			<description>collisions are fucked on the cart for some reason</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305664 at TF2Maps.net</guid>
			<pubDate>Sat, 29 May 2021 19:23:12 +0000</pubDate>
		</item>
		<item>
			<title>The Announcer made an annotation at 5760 2166 52</title>
			<description>this shit is bonkers</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305663 at TF2Maps.net</guid>
			<pubDate>Sat, 29 May 2021 19:22:16 +0000</pubDate>
		</item>
		<item>
			<title>The Announcer made an annotation at 6191 608 -144</title>
			<description>another weird angle</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305662 at TF2Maps.net</guid>
			<pubDate>Sat, 29 May 2021 19:22:01 +0000</pubDate>
		</item>
		<item>
			<title>The Announcer made an annotation at -925 933 57</title>
			<description>weird sniper angle</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305661 at TF2Maps.net</guid>
			<pubDate>Sat, 29 May 2021 19:19:10 +0000</pubDate>
		</item>
		<item>
			<title>The Announcer made an annotation at -841 1025 13</title>
			<description>sniper head peak spot</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305660 at TF2Maps.net</guid>
			<pubDate>Sat, 29 May 2021 19:18:45 +0000</pubDate>
		</item>
		<item>
			<title>You can&#039;t call me AL left feedback:</title>
			<description>If they *can* set up on B then the set up is too powerful</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305659 at TF2Maps.net</guid>
			<pubDate>Sat, 29 May 2021 19:15:46 +0000</pubDate>
		</item>
		<item>
			<title>You can&#039;t call me AL left feedback:</title>
			<description>so that if Red stays too long then they can&#039;t properly set up on B. </description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305658 at TF2Maps.net</guid>
			<pubDate>Sat, 29 May 2021 19:15:34 +0000</pubDate>
		</item>
		<item>
			<title>You can&#039;t call me AL left feedback:</title>
			<description>think you&#039;ve got pacing issues. A is too easy to hold which means Red stays there too long. Distance from A-B is too short </description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305657 at TF2Maps.net</guid>
			<pubDate>Sat, 29 May 2021 19:15:12 +0000</pubDate>
		</item>
		<item>
			<title>The Announcer made an annotation at 6863 -1067 -37</title>
			<description>resup here please</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305656 at TF2Maps.net</guid>
			<pubDate>Sat, 29 May 2021 19:14:15 +0000</pubDate>
		</item>
		<item>
			<title>You can&#039;t call me AL left feedback:</title>
			<description>there&#039;s so much distance between the positions where I can be and where Red is on B. Just have to wait for uber I guess</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305655 at TF2Maps.net</guid>
			<pubDate>Sat, 29 May 2021 19:02:23 +0000</pubDate>
		</item>
		<item>
			<title>You can&#039;t call me AL left feedback:</title>
			<description>B is shooting galley gameplay</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305654 at TF2Maps.net</guid>
			<pubDate>Sat, 29 May 2021 19:00:13 +0000</pubDate>
		</item>
		<item>
			<title>You can&#039;t call me AL made an annotation at 146 1128 90</title>
			<description>fuck this connection of jump routes. Too powerful for Blue imo</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305653 at TF2Maps.net</guid>
			<pubDate>Sat, 29 May 2021 18:59:14 +0000</pubDate>
		</item>
		<item>
			<title>fluury made an annotation at -382 -605 217</title>
			<description>these light gradients are great</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305652 at TF2Maps.net</guid>
			<pubDate>Sat, 29 May 2021 18:55:53 +0000</pubDate>
		</item>
		<item>
			<title>You can&#039;t call me AL made an annotation at -479 -583 218</title>
			<description>these light gradients suck sorry</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305651 at TF2Maps.net</guid>
			<pubDate>Sat, 29 May 2021 18:55:34 +0000</pubDate>
		</item>
		<item>
			<title>Enderspoons left feedback:</title>
			<description>to be exact there&#039;s an awful lot of small healthkits around B point</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305261 at TF2Maps.net</guid>
			<pubDate>Fri, 28 May 2021 03:46:15 +0000</pubDate>
		</item>
		<item>
			<title>Enderspoons left feedback:</title>
			<description>there&#039;s an awful lot of small healthkits, maybe promote some of them to medium</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305260 at TF2Maps.net</guid>
			<pubDate>Fri, 28 May 2021 03:44:58 +0000</pubDate>
		</item>
		<item>
			<title>Enderspoons left feedback:</title>
			<description>Blu can&#039;t clear out and cap last because red spawns so fast</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305259 at TF2Maps.net</guid>
			<pubDate>Fri, 28 May 2021 03:38:49 +0000</pubDate>
		</item>
		<item>
			<title>Enderspoons left feedback:</title>
			<description>I feel like red&#039;s respawn time on last is too short</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305258 at TF2Maps.net</guid>
			<pubDate>Fri, 28 May 2021 03:38:05 +0000</pubDate>
		</item>
		<item>
			<title>ITSPICE made an annotation at 7115 -18 -47</title>
			<description>sightline</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305257 at TF2Maps.net</guid>
			<pubDate>Fri, 28 May 2021 03:32:50 +0000</pubDate>
		</item>
		<item>
			<title>linguisticSpaceship left feedback:</title>
			<description>this map is a lot of fun. hope to see it finished</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305256 at TF2Maps.net</guid>
			<pubDate>Fri, 28 May 2021 03:31:05 +0000</pubDate>
		</item>
		<item>
			<title>à¶žSUSSYà¶ž left feedback:</title>
			<description>I like the funny borneo house</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305255 at TF2Maps.net</guid>
			<pubDate>Fri, 28 May 2021 03:27:57 +0000</pubDate>
		</item>
		<item>
			<title>à¶žSUSSYà¶ž left feedback:</title>
			<description>what if there was a green alien on this map i think that would be cool</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305254 at TF2Maps.net</guid>
			<pubDate>Fri, 28 May 2021 03:26:00 +0000</pubDate>
		</item>
		<item>
			<title>à¶žSUSSYà¶ž left feedback:</title>
			<description>the fog is too dense in areas</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305253 at TF2Maps.net</guid>
			<pubDate>Fri, 28 May 2021 03:18:10 +0000</pubDate>
		</item>
		<item>
			<title>Red Dagger made an annotation at -929 -573 -31</title>
			<description>awkward angle into spawn</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305128 at TF2Maps.net</guid>
			<pubDate>Thu, 27 May 2021 21:03:22 +0000</pubDate>
		</item>
		<item>
			<title>fluury made an annotation at 6327 136 18</title>
			<description>this has sus collisions, weird stuff happens when I jump against this</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305127 at TF2Maps.net</guid>
			<pubDate>Thu, 27 May 2021 21:03:20 +0000</pubDate>
		</item>
		<item>
			<title>Billo made an annotation at 1604 2498 -235</title>
			<description>this sightline over here is also pretty big, the solution is rather simple, just make the doorframe less high </description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305126 at TF2Maps.net</guid>
			<pubDate>Thu, 27 May 2021 21:03:16 +0000</pubDate>
		</item>
		<item>
			<title>keizer ei left feedback:</title>
			<description>last is much better now</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305125 at TF2Maps.net</guid>
			<pubDate>Thu, 27 May 2021 21:03:14 +0000</pubDate>
		</item>
		<item>
			<title>r0nii made an annotation at 450 1357 -103</title>
			<description>red have trouble defending this point here. it just not worth it</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305124 at TF2Maps.net</guid>
			<pubDate>Thu, 27 May 2021 21:03:07 +0000</pubDate>
		</item>
		<item>
			<title>Doom made an annotation at 1601 2650 -190</title>
			<description>mildly annoying</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305123 at TF2Maps.net</guid>
			<pubDate>Thu, 27 May 2021 21:03:00 +0000</pubDate>
		</item>
		<item>
			<title>smig made an annotation at 6217 578 327</title>
			<description>this is a very gay roamer spot</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305122 at TF2Maps.net</guid>
			<pubDate>Thu, 27 May 2021 21:02:56 +0000</pubDate>
		</item>
		<item>
			<title>Billo made an annotation at 954 2086 33</title>
			<description>I feel like this area here is really narrow, perhaps you could add small spots where you could get in get out </description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305121 at TF2Maps.net</guid>
			<pubDate>Thu, 27 May 2021 21:02:37 +0000</pubDate>
		</item>
		<item>
			<title>Dr. Pyspy made an annotation at -793 -690 -35</title>
			<description>engie can build buildings around here, and not in the rest of the spawn</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305119 at TF2Maps.net</guid>
			<pubDate>Thu, 27 May 2021 21:02:24 +0000</pubDate>
		</item>
		<item>
			<title>r0nii made an annotation at 6190 580 319</title>
			<description>idk if this is a problem or not but this spot is used alot</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305120 at TF2Maps.net</guid>
			<pubDate>Thu, 27 May 2021 21:02:24 +0000</pubDate>
		</item>
		<item>
			<title>Red Dagger made an annotation at 5431 690 -109</title>
			<description>sightline here makes holding this position as red really risky</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305118 at TF2Maps.net</guid>
			<pubDate>Thu, 27 May 2021 21:02:21 +0000</pubDate>
		</item>
		<item>
			<title>r0nii made an annotation at 6665 69 -138</title>
			<description>blue can stuck here when pushing the cart</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305117 at TF2Maps.net</guid>
			<pubDate>Thu, 27 May 2021 21:02:04 +0000</pubDate>
		</item>
		<item>
			<title>Billo made an annotation at 1469 1414 -84</title>
			<description>this sightline is also huuuugeee</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305116 at TF2Maps.net</guid>
			<pubDate>Thu, 27 May 2021 21:01:51 +0000</pubDate>
		</item>
		<item>
			<title>Billo made an annotation at 6205 949 -163</title>
			<description>this sightline as well, I am around the corner so I dont get shot</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305115 at TF2Maps.net</guid>
			<pubDate>Thu, 27 May 2021 21:00:35 +0000</pubDate>
		</item>
		<item>
			<title>Billo made an annotation at 6305 -908 27</title>
			<description>this sightline for instance, it carries out to the field below too</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305114 at TF2Maps.net</guid>
			<pubDate>Thu, 27 May 2021 21:00:18 +0000</pubDate>
		</item>
		<item>
			<title>Billo left feedback:</title>
			<description>there are some huuuuuge sightlines in this map, do something please</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305113 at TF2Maps.net</guid>
			<pubDate>Thu, 27 May 2021 20:59:32 +0000</pubDate>
		</item>
		<item>
			<title>fluury made an annotation at 5064 1545 -19</title>
			<description>this prop usually has a funny small flag doe</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305112 at TF2Maps.net</guid>
			<pubDate>Thu, 27 May 2021 20:56:28 +0000</pubDate>
		</item>
		<item>
			<title>Billo made an annotation at 6363 -251 6</title>
			<description>replace this crate jump with stairs</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305111 at TF2Maps.net</guid>
			<pubDate>Thu, 27 May 2021 20:46:25 +0000</pubDate>
		</item>
		<item>
			<title>fluury left feedback:</title>
			<description>invest in instant respawns after caps to prevent rolls, get 30% off</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305110 at TF2Maps.net</guid>
			<pubDate>Thu, 27 May 2021 20:39:39 +0000</pubDate>
		</item>
		<item>
			<title>keizer ei made an annotation at -589 -468 -36</title>
			<description>clip this beam!!!!!</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305109 at TF2Maps.net</guid>
			<pubDate>Thu, 27 May 2021 20:26:30 +0000</pubDate>
		</item>
		<item>
			<title>à¶žSUSSYà¶ž left feedback:</title>
			<description>pl_rumford</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  305108 at TF2Maps.net</guid>
			<pubDate>Thu, 27 May 2021 20:25:12 +0000</pubDate>
		</item>
		<item>
			<title>Yoshark left feedback:</title>
			<description>was able to flank as a soldier on red pretty easily</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  304967 at TF2Maps.net</guid>
			<pubDate>Thu, 27 May 2021 03:32:29 +0000</pubDate>
		</item>
		<item>
			<title>Rodro left feedback:</title>
			<description>good</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  304965 at TF2Maps.net</guid>
			<pubDate>Thu, 27 May 2021 03:32:25 +0000</pubDate>
		</item>
		<item>
			<title>ITSPICE left feedback:</title>
			<description>still feels impossible to be effective as sniper on last defense, bluc an easily get behind you</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
			<guid isPermaLink="false">Feedback  304966 at TF2Maps.net</guid>
			<pubDate>Thu, 27 May 2021 03:32:25 +0000</pubDate>
		</item>
		<item>
			<title>Frupcupâ¢ made an annotation at 2120 2737 -217</title>
			<description>sniper here is almost too good</description>
			<link>https://feedback.tf2maps.net/map/pl_rumford_a8/</link>
